KC Weather Check

Day by day

Wednesday, October 28, 2026

High79°
Low57° official minimum
Raintrace

Most accurate TV weather team for the day, by the Rankings' measure (the average miss of the high and low, 1 day out): FOX4 weather team and KCTV5 First Warn team, 1.00°.

WeatherChecked Ranked #1 - Daily

The WeatherChecked badge

FOX4 weather team and KCTV5 First Warn team: number 1 Kansas City TV weather team for Wednesday, October 28, 2026 (tied). The station is welcome to show this badge, linked to this page, which has the result and how it was decided.

Download: SVG · PNG, 800 px · PNG, 1600 px

Gaps in the forecasts for this day because a station's site refused the reader. FOX4 weather team and FOX4 website: fox4kc.com refused the reader from Oct 19, 5:07 p.m. to Oct 21, 2:37 p.m.

How the forecasts changed

Each forecaster's high, low and chance of rain for this day every time they changed, from a week before to the end of the day. A flat stretch is a forecast holding; a zig-zag is a forecaster changing its mind; the line marked Actual is what happened. The shaded part is the day itself.

The high

50°55°60°65°70°75°80°Wed 21Thu 22Fri 23Sat 24Sun 25Mon 26Tue 27Wed 28Actual 79°KSHB 41 websiteKMBC 9 websiteKCTV5 websiteFOX4 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)HRRRKSHB 41 weather teamKMBC 9 First Alert teamKCTV5 First Warn teamFOX4 weather team

The low

30°35°40°45°50°55°60°65°Wed 21Thu 22Fri 23Sat 24Sun 25Mon 26Tue 27Wed 28Actual 57°KSHB 41 websiteKMBC 9 websiteKCTV5 websiteFOX4 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)HRRRKSHB 41 weather teamKMBC 9 First Alert teamKCTV5 First Warn teamFOX4 weather team

The chance of rain

KMBC 9's on-air graphic gives no chance of rain (nor did the KMBC 9 and KSHB 41 articles read until October 15). The KSHB 41, KCTV5 and FOX4 graphics show one only when there is one, so a day without one there is drawn at 0%.

0%20%40%60%80%100%Wed 21Thu 22Fri 23Sat 24Sun 25Mon 26Tue 27Wed 28No rain (a trace)KSHB 41 websiteKMBC 9 websiteKCTV5 websiteFOX4 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)KSHB 41 weather teamKCTV5 First Warn teamFOX4 weather team

Every change

Back-and-forth: how far the forecast moved one way and then back, in degrees: all its moves minus the overall change, so a forecast that heads one way (60°, 63°, 65°) scores 0 and one that changes its mind (68°, 72°, 68°) scores 8. For the chance of rain it's in percentage points (30%, 60%, 30% scores 60). (The scorecard counts the high's changes until 9 a.m. on the day and the low's until midnight before it.)

ForecasterThe high, every changeBack-and-forthThe low, every changeBack-and-forth Chance of rain, every changeBack-and-forth
KSHB 41 weather team66° → 64° → 69° → 71° → 72° → 74° → 76° → 79°4°48° → 54° → 52° → 56° → 59° → 57° → 58°8° 20% → 0% → 20% → 0%40 pts
KMBC 9 First Alert team65° → 67° → 69° → … → 78° → 77° → 79° (9 versions)2°49° → 52° → 55° → 56° → 58° → 59°0° ––
KCTV5 First Warn team62° → 65° → 70° → 73° → 76° → 77° → 78°0°46° → 49° → 50° → 53° → 54° → 58° → 57°2° 0% → 30% → 20% → 30%20 pts
FOX4 weather team68° → 67° → 70° → … → 77° → 78° → 79° (11 versions)10°44° → 46° → 52° → … → 57° → 58° → 56° (10 versions)10° 0% → 20% → 0% → 20% → 30% → 20%60 pts
KSHB 41 website68° → 72° → 73° → … → 79° → 80° → 79° (107 versions)112°48° → 51° → 52° → … → 61° → 60° → 62° (81 versions)74° 14% → 10% → 11% → … → 16% → 19% → 15% (138 versions)788 pts
KMBC 9 website65° → 66° → 68° → … → 75° → 74° → 73° (98 versions)112°47° → 50° → 51° → … → 58° → 59° → 60° (76 versions)70° 13% → 14% → 19% → … → 32% → 34% → 24% (138 versions)542 pts
KCTV5 website72° → 62° → 65° → … → 77° → 78° → 81° (9 versions)20°55° → 46° → 49° → 50° → 53° → 54° → 58° → 57°20° 20% → 0% → 30% → 20% → 30% → 20%80 pts
FOX4 website57° → 55° → 54° → … → 72° → 71° → 70° (46 versions)62°49° → 51° → 52° → … → 62° → 61° → 60° (34 versions)26° 0% → 15% → 17% → … → 6% → 15% → 0% (49 versions)364 pts
National Weather Service69° → 67° → 69° → … → 78° → 79° → 80° (11 versions)8°46° → 50° → 47° → … → 57° → 58° → 59° (14 versions)12° 15% → 9% → 8% → … → 19% → 24% → 23% (21 versions)162 pts
National Blend of Models66° → 65° → 67° → … → 77° → 78° → 79° (19 versions)12°49° → 50° → 49° → … → 60° → 59° → 60° (21 versions)16° 11% → 13% → 18% → … → 8% → 11% → 14% (33 versions)122 pts
GFS (American model)52° → 62° → 73° → … → 78° → 77° → 78° (27 versions)62°32° → 50° → 54° → … → 60° → 58° → 59° (23 versions)58° 17% → 16% → 7% → … → 39% → 77% → 71% (29 versions)242 pts
ECMWF (European model)48° → 52° → 73° → … → 77° → 78° → 79° (41 versions)112°44° → 48° → 42° → … → 60° → 61° → 60° (25 versions)32° 17% → 9% → 16% → … → 37% → 33% → 53% (32 versions)234 pts
GEM (Canadian model)71° → 80° → 72° → … → 75° → 76° → 77° (19 versions)44°54° → 63° → 59° → … → 60° → 61° → 58° (24 versions)46° 10% → 20% → 14% → … → 33% → 38% → 33% (14 versions)96 pts
ICON (German model)62° → 74° → 73° → … → 80° → 79° → 80° (18 versions)32°40° → 53° → 55° → … → 58° → 59° → 60° (22 versions)26° 20% → 27% → 25% → … → 25% → 18% → 20% (16 versions)124 pts
HRRR78° → 79° → 78° → 79° → 80° → 79°4°59° → 60° → 58° → 60° → 59° → 60° → 59° → 60°8° ––

What they said

Each forecaster's 9 a.m. forecast for this day, made 1 to 7 days before. The small numbers are the miss in degrees.

Days beforeForecasterHighLowRain chance
1Consensus forecast 78° -159° +2 30%✓
1FOX4 weather team 78° -158° +1 30%✓
1FOX4 website 80° +161° +4 24%✓
1KCTV5 First Warn team 77° -257° 0 30%✓
1KCTV5 website 77° -257° 0 30%✓
1KMBC 9 First Alert team 77° -259° +2 –
1KMBC 9 website 79° 060° +3 24%✓
1KSHB 41 weather team 76° -358° +1 20%✓
1KSHB 41 website 79° 060° +3 18%✓
1ECMWF (European model) 78° -163° +6 24%✓
1GEM (Canadian model) 77° -263° +6 33%✓
1GFS (American model) 79° 060° +3 37%✓
1HRRR 78° -158° +1 rain✗
1ICON (German model) 79° 059° +2 35%✓
1National Blend of Models 78° -160° +3 7%✓
1National Weather Service 79° 058° +1 46%✓
2Consensus forecast 77° -259° +2 20%✓
2FOX4 weather team 78° -157° 0 20%✓
2FOX4 website 79° 060° +3 15%✓
2KCTV5 First Warn team 76° -357° 0 20%✓
2KCTV5 website 76° -357° 0 20%✓
2KMBC 9 First Alert team 77° -259° +2 –
2KMBC 9 website 78° -158° +1 15%✓
2KSHB 41 weather team 76° -358° +1 no rain✓
2KSHB 41 website 78° -159° +2 15%✓
2ECMWF (European model) 75° -460° +3 8%✓
2GEM (Canadian model) 76° -360° +3 48%✓
2GFS (American model) 76° -356° -1 37%✓
2ICON (German model) 78° -160° +3 30%✓
2National Blend of Models 76° -360° +3 20%✓
2National Weather Service 77° -258° +1 41%✓
3Consensus forecast 77° -259° +2 17%✓
3FOX4 weather team 79° 057° 0 no rain✓
3FOX4 website 78° -160° +3 15%✓
3KCTV5 First Warn team 76° -358° +1 20%✓
3KCTV5 website 76° -358° +1 20%✓
3KMBC 9 First Alert team 75° -458° +1 –
3KMBC 9 website 77° -258° +1 17%✓
3KSHB 41 weather team 76° -359° +2 no rain✓
3KSHB 41 website 78° -159° +2 15%✓
3ECMWF (European model) 74° -559° +2 16%✓
3GEM (Canadian model) 75° -460° +3 50%✗
3GFS (American model) 77° -258° +1 26%✓
3ICON (German model) 77° -258° +1 13%✓
3National Blend of Models 78° -160° +3 12%✓
3National Weather Service 78° -159° +2 23%✓
4Consensus forecast 76° -359° +2 20%✓
4FOX4 weather team 72° -752° -5 no rain✓
4FOX4 website 79° 061° +4 15%✓
4KCTV5 First Warn team 73° -654° -3 20%✓
4KCTV5 website 73° -654° -3 20%✓
4KMBC 9 First Alert team 74° -556° -1 –
4KMBC 9 website 76° -359° +2 15%✓
4KSHB 41 weather team 74° -556° -1 no rain✓
4KSHB 41 website 76° -360° +3 15%✓
4ECMWF (European model) 75° -459° +2 24%✓
4GEM (Canadian model) 76° -364° +7 24%✓
4GFS (American model) 77° -261° +4 13%✓
4ICON (German model) 79° 058° +1 29%✓
4National Blend of Models 74° -559° +2 16%✓
4National Weather Service 76° -356° -1 23%✓
5Consensus forecast 74° -556° -1 21%✓
5FOX4 weather team 70° -952° -5 20%✓
5FOX4 website 77° -259° +2 16%✓
5KCTV5 First Warn team 70° -953° -4 30%✓
5KCTV5 website 70° -953° -4 30%✓
5KMBC 9 First Alert team 71° -855° -2 –
5KMBC 9 website 75° -458° +1 17%✓
5KSHB 41 weather team 71° -852° -5 no rain✓
5KSHB 41 website 76° -358° +1 15%✓
5ECMWF (European model) 75° -459° +2 32%✓
5GEM (Canadian model) 74° -562° +5 20%✓
5GFS (American model) 74° -550° -7 14%✓
5ICON (German model) 73° -656° -1 25%✓
5National Blend of Models 74° -556° -1 22%✓
5National Weather Service 74° -554° -3 32%✓
6Consensus forecast 67° -1250° -7 18%✓
6FOX4 weather team 67° -1246° -11 no rain✓
6FOX4 website 74° -558° +1 15%✓
6KCTV5 First Warn team 65° -1449° -8 30%✓
6KCTV5 website 65° -1449° -8 30%✓
6KMBC 9 First Alert team 67° -1249° -8 –
6KMBC 9 website 72° -756° -1 15%✓
6KSHB 41 weather team 64° -1548° -9 no rain✓
6KSHB 41 website 74° -557° 0 15%✓
6ECMWF (European model) 73° -656° -1 23%✓
6GEM (Canadian model) 72° -761° +4 24%✓
6GFS (American model) 68° -1143° -14 21%✓
6ICON (German model) 62° -1753° -4 rain✗
6National Blend of Models 66° -1350° -7 9%✓
6National Weather Service 67° -1247° -10 13%✓
7Consensus forecast 72° -751° -6 18%✓
7KCTV5 website 72° -755° -2 20%✓
7KMBC 9 First Alert team 65° -1449° -8 –
7KMBC 9 website 72° -751° -6 21%✓
7KSHB 41 weather team 66° -1348° -9 20%✓
7KSHB 41 website 72° -753° -4 10%✓
7ECMWF (European model) 77° -248° -9 9%✓
7GEM (Canadian model) 80° +163° +6 20%✓
7GFS (American model) 73° -654° -3 16%✓
7National Blend of Models 65° -1450° -7 13%✓
7National Weather Service – –46° -11 –