Corrections
Every number changed after it was published is listed here: what it was, what it is now, and why. Most are a misread graphic, found and read again from the saved copy once the reader was fixed.
Final results stay as they were decided. If the data as it stands now would place the teams differently, it says so on the result's page and below. The same list is in corrections.csv. Fixes from before this page started (October 19, 2026) were filled in from the site's setup logs.
All corrections
| Corrected | Forecaster | Forecast | What changed | Why | Scored now |
|---|---|---|---|---|---|
| Nov 2, 2026 | FOX4 weather team | Nov 1, 9:55 p.m. version 3784 |
Nov 2 rain chance – → 10% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Nov 1, 2026 | KMBC 9 website | Nov 1, 1:37 a.m. version 3620 |
Oct 31 rain chance 24% → 15%; Nov 1 rain chance 23% → 19%; Nov 2 high 72° → 71°; Nov 2 low 61° → 60°; Nov 2 rain chance 65% → 64%; Nov 3 high 63° → 62°; Nov 3 low 61° → 60°; Nov 3 rain chance 40% → 42%; Nov 4 rain chance 15% → 18%; Nov 5 high 59° → 60°; Nov 5 low 43° → 44°; Nov 5 rain chance 23% → 24%; Nov 6 high 61° → 60°; Nov 7 high 61° → 62°; Nov 7 low 42° → 39°; Nov 7 rain chance 7% → 11%; Nov 8 high 59° → 62°; Nov 8 low 44° → 42°; Nov 8 rain chance 20% → 18%; Nov 9 high 61° → 63°; Nov 9 low 40° → 41°; Nov 10 low 43° → 42° | read again from the saved copy with an improved reader | not scored |
| Nov 1, 2026 | KSHB 41 website | Nov 1, 1:37 a.m. version 3619 |
Oct 31 rain chance 61% → 15%; Nov 1 low 58° → 59°; Nov 2 rain chance 76% → 79%; Nov 3 low 62° → 61°; Nov 3 rain chance 24% → 16%; Nov 4 high 59° → 60°; Nov 4 low 46° → 47°; Nov 4 rain chance 8% → 6%; Nov 5 high 60° → 61°; Nov 5 low 44° → 45°; Nov 6 high 62° → 61°; Nov 7 high 63° → 62°; Nov 7 low 43° → 41°; Nov 7 rain chance 21% → 19%; Nov 8 low 44° → 43° | read again from the saved copy with an improved reader | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 26, 12:35 p.m. version 2627 |
Oct 29 rain chance 80% → 30%; Oct 30 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 26, 5:49 a.m. version 2577 |
Oct 27 rain chance 80% → 30%; Oct 30 rain chance – → 40%; Nov 1 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | Oct 27, Oct 30, Nov 1 |
| Oct 26, 2026 | FOX4 weather team | Oct 25, 10:02 p.m. version 2508 |
Oct 27 rain chance 80% → 30%; Oct 29 rain chance 80% → 30%; Oct 30 rain chance – → 40%; Oct 31 rain chance – → 40%; Nov 1 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 24, 7:24 a.m. version 2231 |
Oct 30 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | Oct 30 |
| Oct 26, 2026 | FOX4 weather team | Oct 23, 11:08 p.m. version 2165 |
Oct 30 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 23, 12:48 p.m. version 2093 |
Oct 29 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 23, 7:32 a.m. version 2064 |
Oct 29 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | Oct 29 |
| Oct 26, 2026 | FOX4 weather team | Oct 22, 4:33 p.m. version 1928 |
Oct 29 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 22, 5:48 a.m. version 1859 |
Oct 27 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | Oct 27 |
| Oct 26, 2026 | FOX4 weather team | Oct 21, 10:46 p.m. version 1772 |
Oct 26 rain chance 80% → 30%; Oct 27 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 21, 4:27 p.m. version 1719 |
Oct 26 rain chance 80% → 30%; Oct 27 rain chance – → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 21, 12:58 p.m. version 1685 |
Oct 27 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 18, 9:24 p.m. version 1135 |
Oct 25 rain chance 80% → 30% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 26, 2026 | FOX4 weather team | Oct 15, 12:37 p.m. version 310 |
Oct 15 rain chance – → 40% | rain chance read again from the saved picture (30% had been read as 80%, 40% left out) | not scored |
| Oct 19, 2026 | KMBC 9 First Alert team | Oct 17, 6:12 p.m. version 1315 |
Added: its forecast for Oct 18 to Oct 26 | missed when it came out (the reader was broken that day); read later from the video still on the station's site | Oct 19, Oct 20, Oct 21, Oct 22, Oct 23, Oct 24, Oct 25 |
| Oct 19, 2026 | KSHB 41 weather team | Oct 16, 8:07 p.m. version 663 |
Oct 26 high 68° → 63° | read again from the saved copy with an improved reader | not scored |
| Oct 19, 2026 | KSHB 41 weather team | Oct 16, 3:37 p.m. version 614 |
Oct 26 high 68° → 63° | read again from the saved copy with an improved reader | not scored |
"–" is a number left unread, or no forecast for that day. Scored now: the days that version's changed numbers count for on the scorecard (a version counts for a day when it was the forecast out at 9 a.m.).