KC Weather Check

Day by day

Friday, October 30, 2026

High74°
Low58° official minimum
Rain0.34"

Most accurate TV weather team for the day, by the Rankings' measure (the average miss of the high and low, 1 day out): FOX4 weather team, 0.50°.

WeatherChecked Ranked #1 - Daily

The WeatherChecked badge

FOX4 weather team: number 1 Kansas City TV weather team for Friday, October 30, 2026. The station is welcome to show this badge, linked to this page, which has the result and how it was decided.

Download: SVG · PNG, 800 px · PNG, 1600 px

Gaps in the forecasts for this day because a station's site refused the reader. FOX4 website: fox4kc.com refused the reader from Oct 30, 6:37 p.m. to Oct 31, 7:37 p.m.; FOX4 weather team: fox4kc.com refused the reader from Oct 30, 9:37 p.m. to Oct 31, 7:37 p.m.

How the forecasts changed

Each forecaster's high, low and chance of rain for this day every time they changed, from a week before to the end of the day. A flat stretch is a forecast holding; a zig-zag is a forecaster changing its mind; the line marked Actual is what happened. The shaded part is the day itself.

The high

50°55°60°65°70°75°80°85°Fri 23Sat 24Sun 25Mon 26Tue 27Wed 28Thu 29Fri 30Actual 74°KSHB 41 websiteKMBC 9 websiteFOX4 websiteKCTV5 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)HRRRKSHB 41 weather teamKMBC 9 First Alert teamKCTV5 First Warn teamFOX4 weather team

The low

40°45°50°55°60°65°70°Fri 23Sat 24Sun 25Mon 26Tue 27Wed 28Thu 29Fri 30Actual 58°KSHB 41 websiteKMBC 9 websiteFOX4 websiteKCTV5 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)HRRRKSHB 41 weather teamKMBC 9 First Alert teamKCTV5 First Warn teamFOX4 weather team

The chance of rain

KMBC 9's on-air graphic gives no chance of rain (nor did the KMBC 9 and KSHB 41 articles read until October 15). The KSHB 41, KCTV5 and FOX4 graphics show one only when there is one, so a day without one there is drawn at 0%.

0%20%40%60%80%100%Fri 23Sat 24Sun 25Mon 26Tue 27Wed 28Thu 29Fri 30It rained: 0.34 inKSHB 41 websiteKMBC 9 websiteFOX4 websiteKCTV5 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)KSHB 41 weather teamKCTV5 First Warn teamFOX4 weather team

Every change

Back-and-forth: how far the forecast moved one way and then back, in degrees: all its moves minus the overall change, so a forecast that heads one way (60°, 63°, 65°) scores 0 and one that changes its mind (68°, 72°, 68°) scores 8. For the chance of rain it's in percentage points (30%, 60%, 30% scores 60). (The scorecard counts the high's changes until 9 a.m. on the day and the low's until midnight before it.)

ForecasterThe high, every changeBack-and-forthThe low, every changeBack-and-forth Chance of rain, every changeBack-and-forth
KSHB 41 weather team66° → 65° → 68° → 71° → 74° → 75° → 74° → 73°6°54° → 58° → 62° → 61° → 60° → 59°6° 20% → 30% → 20% → 30% → 50% → 60%20 pts
KMBC 9 First Alert team66° → 70° → 76° → 75°2°51° → 54° → 61° → 62° → 60° → 59°6° ––
KCTV5 First Warn team70° → 68° → 74° → … → 74° → 72° → 75° (11 versions)20°55° → 60° → 59°2° 30% → 40% → 60%0 pts
FOX4 weather team74° → 76° → 75° → … → 76° → 75° → 74° (17 versions)22°52° → 62° → 61° → … → 58° → 59° → 58° (10 versions)12° 30% → 40% → 30% → 40% → 30% → 40%40 pts
KSHB 41 website76° → 75° → 74° → … → 75° → 76° → 75° (114 versions)122°54° → 55° → 56° → … → 61° → 62° → 61° (83 versions)78° 35% → 32% → 31% → … → 89% → 90% → 73% (175 versions)1264 pts
KMBC 9 website69° → 67° → 72° → … → 69° → 68° → 67° (100 versions)122°53° → 54° → 55° → … → 59° → 60° → 59° (68 versions)64° 38% → 39% → 42% → … → 100% → 77% → 84% (155 versions)964 pts
KCTV5 website67° → 70° → 68° → … → 72° → 75° → 78° (13 versions)20°56° → 55° → 60° → 59°4° 30% → 40% → 60%0 pts
FOX4 website63° → 62° → 80° → … → 77° → 78° → 74° (58 versions)72°54° → 58° → 59° → … → 61° → 62° → 61° (27 versions)26° 0% → 20% → 18% → … → 18% → 15% → 0% (56 versions)470 pts
National Weather Service67° → 72° → 78° → … → 76° → 77° → 75° (9 versions)10°51° → 56° → 62° → 63° → 61° → 60° → 59°8° 45% → 35% → 51% → … → 51% → 63% → 66% (19 versions)136 pts
National Blend of Models66° → 67° → 71° → … → 73° → 74° → 75° (18 versions)16°52° → 53° → 52° → … → 59° → 60° → 59° (16 versions)16° 30% → 28% → 37% → … → 48% → 43% → 42% (42 versions)272 pts
GFS (American model)63° → 49° → 64° → … → 72° → 73° → 74° (27 versions)82°59° → 45° → 57° → … → 58° → 59° → 57° (19 versions)60° 52% → 46% → 58% → … → 91% → 90% → 100% (28 versions)178 pts
ECMWF (European model)54° → 56° → 66° → … → 77° → 76° → 74° (21 versions)32°44° → 42° → 62° → … → 61° → 60° → 57° (17 versions)30° 27% → 24% → 29% → … → 59% → 89% → 90% (43 versions)218 pts
GEM (Canadian model)74° → 73° → 74° → … → 75° → 76° → 75° (21 versions)56°58° → 59° → 63° → … → 62° → 61° → 60° (20 versions)34° 20% → 49% → 44% → … → 61% → 62% → 71% (16 versions)116 pts
ICON (German model)77° → 83° → 76° → … → 72° → 74° → 73° (20 versions)38°59° → 58° → 60° → … → 62° → 60° → 59° (21 versions)34° 21% → 19% → 15% → … → 80% → 78% → 98% (17 versions)116 pts
HRRR78° → 73° → 78° → … → 77° → 76° → 74° (9 versions)14°60° → 58° → 60° → … → 59° → 58° → 57° (10 versions)8° ––

What they said

Each forecaster's 9 a.m. forecast for this day, made 1 to 7 days before. The small numbers are the miss in degrees.

Days beforeForecasterHighLowRain chance
1Consensus forecast 74° 059° +1 50%✗
1FOX4 weather team 74° 059° +1 40%✗
1FOX4 website 75° +161° +3 47%✗
1KCTV5 First Warn team 72° -259° +1 40%✗
1KCTV5 website 72° -259° +1 40%✗
1KMBC 9 First Alert team 76° +259° +1 –
1KMBC 9 website 73° -159° +1 24%✗
1KSHB 41 weather team 73° -159° +1 50%✓
1KSHB 41 website 74° 060° +2 24%✗
1ECMWF (European model) 76° +262° +4 55%✓
1GEM (Canadian model) 74° 062° +4 61%✓
1GFS (American model) 74° 059° +1 91%✓
1HRRR 78° +460° +2 no rain✗
1ICON (German model) 75° +162° +4 57%✓
1National Blend of Models 74° 059° +1 58%✓
1National Weather Service 75° +159° +1 65%✓
2Consensus forecast 75° +160° +2 42%✗
2FOX4 weather team 75° +159° +1 40%✗
2FOX4 website 74° 061° +3 47%✗
2KCTV5 First Warn team 72° -259° +1 40%✗
2KCTV5 website 72° -259° +1 40%✗
2KMBC 9 First Alert team 76° +260° +2 –
2KMBC 9 website 74° 059° +1 48%✗
2KSHB 41 weather team 75° +160° +2 30%✗
2KSHB 41 website 76° +261° +3 24%✗
2ECMWF (European model) 77° +360° +2 50%✓
2GEM (Canadian model) 70° -462° +4 50%✓
2GFS (American model) 76° +260° +2 83%✓
2ICON (German model) 76° +261° +3 42%✗
2National Blend of Models 75° +160° +2 41%✗
2National Weather Service 76° +259° +1 67%✓
3Consensus forecast 75° +161° +3 40%✗
3FOX4 weather team 75° +160° +2 40%✗
3FOX4 website 75° +161° +3 23%✗
3KCTV5 First Warn team 72° -260° +2 40%✗
3KCTV5 website 72° -260° +2 40%✗
3KMBC 9 First Alert team 76° +262° +4 –
3KMBC 9 website 73° -159° +1 24%✗
3KSHB 41 weather team 74° 061° +3 30%✗
3KSHB 41 website 74° 060° +2 23%✗
3ECMWF (European model) 76° +261° +3 33%✗
3GEM (Canadian model) 76° +261° +3 71%✓
3GFS (American model) 74° 058° 0 61%✓
3ICON (German model) 78° +462° +4 40%✗
3National Blend of Models 74° 061° +3 45%✗
3National Weather Service 76° +260° +2 46%✗
4Consensus forecast 75° +161° +3 29%✗
4FOX4 weather team 75° +161° +3 40%✗
4FOX4 website 76° +263° +5 19%✗
4KCTV5 First Warn team 75° +160° +2 40%✗
4KCTV5 website 75° +160° +2 40%✗
4KMBC 9 First Alert team 76° +262° +4 –
4KMBC 9 website 74° 061° +3 22%✗
4KSHB 41 weather team 74° 061° +3 20%✗
4KSHB 41 website 75° +162° +4 17%✗
4ECMWF (European model) 77° +361° +3 42%✗
4GEM (Canadian model) 74° 062° +4 29%✗
4GFS (American model) 75° +161° +3 65%✓
4ICON (German model) 76° +259° +1 13%✗
4National Blend of Models 74° 062° +4 26%✗
4National Weather Service 76° +261° +3 49%✗
5Consensus forecast 76° +262° +4 27%✗
5FOX4 weather team 75° +162° +4 –
5FOX4 website 78° +465° +7 24%✗
5KCTV5 First Warn team 76° +260° +2 30%✗
5KCTV5 website 76° +260° +2 30%✗
5KMBC 9 First Alert team 76° +261° +3 –
5KMBC 9 website 77° +363° +5 24%✗
5KSHB 41 weather team 74° 062° +4 20%✗
5KSHB 41 website 77° +364° +6 22%✗
5ECMWF (European model) 76° +260° +2 47%✗
5GEM (Canadian model) 78° +467° +9 43%✗
5GFS (American model) 76° +262° +4 35%✗
5ICON (German model) 76° +261° +3 15%✗
5National Blend of Models 77° +363° +5 11%✗
5National Weather Service 78° +462° +4 29%✗
6Consensus forecast 76° +259° +1 30%✗
6FOX4 weather team 76° +252° -6 30%✗
6FOX4 website 79° +566° +8 18%✗
6KCTV5 First Warn team 68° -655° -3 30%✗
6KCTV5 website 68° -655° -3 30%✗
6KMBC 9 First Alert team 70° -454° -4 –
6KMBC 9 website 79° +564° +6 18%✗
6KSHB 41 weather team 68° -658° 0 30%✗
6KSHB 41 website 79° +564° +6 18%✗
6ECMWF (European model) 78° +462° +4 24%✗
6GEM (Canadian model) 80° +667° +9 33%✗
6GFS (American model) 75° +164° +6 32%✗
6ICON (German model) 77° +358° 0 21%✗
6National Blend of Models 73° -159° +1 17%✗
6National Weather Service 72° -256° -2 51%✓
7Consensus forecast 66° -854° -4 31%✗
7FOX4 website – –58° 0 –
7KCTV5 website 67° -756° -2 30%✗
7KMBC 9 First Alert team 66° -851° -7 –
7KMBC 9 website 75° +157° -1 31%✗
7KSHB 41 weather team 66° -854° -4 20%✗
7KSHB 41 website 76° +258° 0 32%✗
7ECMWF (European model) 66° -842° -16 24%✗
7GEM (Canadian model) 73° -159° +1 49%✗
7GFS (American model) 49° -2545° -13 58%✓
7National Blend of Models 66° -853° -5 28%✗
7National Weather Service – –51° -7 –