KC Weather Check

Day by day

Monday, November 2, 2026

High73°
Low62° official minimum
Rain0.38"

Most accurate TV weather team for the day, by the Rankings' measure (the average miss of the high and low, 1 day out): KCTV5 First Warn team, 0.50°.

WeatherChecked Ranked #1 - Daily

The WeatherChecked badge

KCTV5 First Warn team: number 1 Kansas City TV weather team for Monday, November 2, 2026. The station is welcome to show this badge, linked to this page, which has the result and how it was decided.

Download: SVG · PNG, 800 px · PNG, 1600 px

Gaps in the forecasts for this day because a station's site refused the reader. FOX4 website: fox4kc.com refused the reader from Oct 30, 6:37 p.m. to Oct 31, 7:37 p.m.; FOX4 weather team: fox4kc.com refused the reader from Oct 30, 9:37 p.m. to Oct 31, 7:37 p.m.; FOX4 website: fox4kc.com refused the reader from Oct 31, 10:37 p.m. to Nov 1, 9:37 p.m.; FOX4 weather team: fox4kc.com refused the reader from Oct 31, 11:37 p.m. to Nov 1, 9:37 p.m.; FOX4 weather team and FOX4 website: fox4kc.com refused the reader from Nov 1, 10:37 p.m. to Nov 1, 11:37 p.m.; FOX4 website: fox4kc.com refused the reader from Nov 2, 12:37 a.m. to Nov 2, 4:37 a.m.; FOX4 weather team and FOX4 website: fox4kc.com refused the reader from Nov 2, 6:37 a.m. to Nov 2, 7:37 a.m.; FOX4 website: fox4kc.com refused the reader from Nov 2, 8:37 a.m. to Nov 2, 9:37 a.m.; FOX4 website: fox4kc.com refused the reader from Nov 2, 1:37 p.m. to Nov 2, 3:37 p.m.; FOX4 website: fox4kc.com refused the reader from Nov 2, 4:37 p.m. to Nov 2, 6:37 p.m.; FOX4 website: fox4kc.com refused the reader from Nov 2, 8:37 p.m. to Nov 2, 9:37 p.m.

How the forecasts changed

Each forecaster's high, low and chance of rain for this day every time they changed, from a week before to the end of the day. A flat stretch is a forecast holding; a zig-zag is a forecaster changing its mind; the line marked Actual is what happened. The shaded part is the day itself.

The high

60°65°70°75°Mon 26Tue 27Wed 28Thu 29Fri 30Sat 31Sun 1Mon 2Actual 73°KSHB 41 websiteKMBC 9 websiteFOX4 websiteKCTV5 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)HRRRKSHB 41 weather teamKMBC 9 First Alert teamKCTV5 First Warn teamFOX4 weather team

The low

50°55°60°65°Mon 26Tue 27Wed 28Thu 29Fri 30Sat 31Sun 1Mon 2Actual 62°KSHB 41 websiteKMBC 9 websiteFOX4 websiteKCTV5 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)HRRRKSHB 41 weather teamKMBC 9 First Alert teamKCTV5 First Warn teamFOX4 weather team

The chance of rain

KMBC 9's on-air graphic gives no chance of rain (nor did the KMBC 9 and KSHB 41 articles read until October 15). The KSHB 41, KCTV5 and FOX4 graphics show one only when there is one, so a day without one there is drawn at 0%.

0%20%40%60%80%100%Mon 26Tue 27Wed 28Thu 29Fri 30Sat 31Sun 1Mon 2It rained: 0.38 inKSHB 41 websiteKMBC 9 websiteFOX4 websiteKCTV5 websiteNational Blend of ModelsGFS (American model)ECMWF (European model)GEM (Canadian model)National Weather ServiceICON (German model)KSHB 41 weather teamKCTV5 First Warn teamFOX4 weather team

Every change

Back-and-forth: how far the forecast moved one way and then back, in degrees: all its moves minus the overall change, so a forecast that heads one way (60°, 63°, 65°) scores 0 and one that changes its mind (68°, 72°, 68°) scores 8. For the chance of rain it's in percentage points (30%, 60%, 30% scores 60). (The scorecard counts the high's changes until 9 a.m. on the day and the low's until midnight before it.)

ForecasterThe high, every changeBack-and-forthThe low, every changeBack-and-forth Chance of rain, every changeBack-and-forth
KSHB 41 weather team64° → 66° → 69° → 70° → 72° → 71° → 70°4°57° → 61° → 60°2° 30% → 40% → 60% → 70% → 80% → 100% → 80%40 pts
KMBC 9 First Alert team69° → 73°0°52° → 56° → 59°0° ––
KCTV5 First Warn team68° → 66° → 68° → 71° → 72° → 71°6°57° → 60° → 62°0° 50% → 60% → 70% → 80% → 90%0 pts
FOX4 weather team68° → 67° → 68° → … → 72° → 70° → 72° (9 versions)10°58° → 57° → 58° → … → 59° → 58° → 60° (12 versions)12° 30% → 40% → 60% → 80% → 100% → 10% → 100%180 pts
KSHB 41 website72° → 73° → 72° → … → 74° → 73° → 75° (85 versions)88°60° → 62° → 63° → … → 63° → 62° → 63° (65 versions)62° 63% → 64% → 65% → … → 100% → 99% → 100% (158 versions)572 pts
KMBC 9 website71° → 70° → 71° → … → 66° → 65° → 66° (94 versions)104°59° → 61° → 62° → … → 61° → 62° → 61° (66 versions)64° 61% → 62% → 63% → … → 100% → 99% → 100% (154 versions)458 pts
KCTV5 website73° → 68° → 66° → 68° → 71° → 72° → 71° → 76°16°61° → 57° → 60° → 62°8° 56% → 50% → 60% → 70% → 80% → 90%12 pts
FOX4 website62° → 61° → 70° → … → 71° → 69° → 68° (26 versions)38°58° → 57° → 64° → … → 63° → 62° → 63° (28 versions)28° 0% → 72% → 73% → … → 100% → 99% → 0% (47 versions)384 pts
National Weather Service72° → 70° → 69° → … → 73° → 71° → 72° (12 versions)16°54° → 58° → 57° → … → 55° → 60° → 59° (11 versions)16° 64% → 70% → 73% → … → 82% → 90% → 93% (16 versions)54 pts
National Blend of Models69° → 70° → 71° → … → 71° → 72° → 70° (11 versions)12°56° → 58° → 60° → … → 61° → 60° → 61° (13 versions)10° 37% → 46% → 54% → … → 87% → 85% → 58% (40 versions)186 pts
GFS (American model)62° → 67° → 62° → … → 70° → 72° → 74° (26 versions)56°56° → 54° → 57° → … → 60° → 59° → 60° (23 versions)38° 48% → 49% → 43% → … → 100% → 94% → 100% (24 versions)86 pts
ECMWF (European model)76° → 72° → 66° → … → 71° → 72° → 73° (25 versions)60°60° → 65° → 58° → … → 61° → 62° → 61° (20 versions)36° 39% → 57% → 68% → … → 100% → 98% → 100% (27 versions)98 pts
GEM (Canadian model)72° → 67° → 69° → … → 71° → 72° → 73° (20 versions)40°65° → 64° → 65° → … → 61° → 62° → 61° (20 versions)26° 33% → 67% → 53% → … → 93% → 76% → 90% (17 versions)142 pts
ICON (German model)68° → 62° → 66° → … → 72° → 70° → 72° (18 versions)42°60° → 58° → 55° → … → 62° → 61° → 62° (12 versions)16° 68% → 66% → 80% → … → 85% → 98% → 100% (15 versions)70 pts
HRRR67° → 69° → 68° → … → 71° → 72° → 74° (10 versions)10°62° → 61° → 62° → 61° → 62° → 61° → 62°6° ––

What they said

Each forecaster's 9 a.m. forecast for this day, made 1 to 7 days before. The small numbers are the miss in degrees.

Days beforeForecasterHighLowRain chance
1Consensus forecast 72° -161° -1 81%✓
1FOX4 weather team 72° -160° -2 100%✓
1FOX4 website 74° +162° 0 44%✗
1KCTV5 First Warn team 72° -162° 0 80%✓
1KCTV5 website 72° -162° 0 80%✓
1KMBC 9 First Alert team 73° 059° -3 –
1KMBC 9 website 72° -161° -1 64%✓
1KSHB 41 weather team 71° -260° -2 70%✓
1KSHB 41 website 73° 062° 0 68%✓
1ECMWF (European model) 73° 062° 0 98%✓
1GEM (Canadian model) 73° 060° -2 81%✓
1GFS (American model) 74° +160° -2 100%✓
1HRRR 67° -661° -1 rain✓
1ICON (German model) 70° -362° 0 81%✓
1National Blend of Models 72° -161° -1 93%✓
1National Weather Service 73° 060° -2 90%✓
2Consensus forecast 72° -161° -1 80%✓
2FOX4 weather team 72° -160° -2 100%✓
2FOX4 website 72° -163° +1 91%✓
2KCTV5 First Warn team 72° -162° 0 80%✓
2KCTV5 website 72° -162° 0 80%✓
2KMBC 9 First Alert team 73° 059° -3 –
2KMBC 9 website 72° -161° -1 67%✓
2KSHB 41 weather team 71° -260° -2 60%✓
2KSHB 41 website 73° 062° 0 68%✓
2ECMWF (European model) 71° -260° -2 88%✓
2GEM (Canadian model) 72° -159° -3 76%✓
2GFS (American model) 75° +263° +1 99%✓
2ICON (German model) 68° -561° -1 75%✓
2National Blend of Models 71° -261° -1 87%✓
2National Weather Service 72° -159° -3 93%✓
3Consensus forecast 72° -162° 0 87%✓
3FOX4 weather team 72° -159° -3 100%✓
3FOX4 website 73° 064° +2 96%✓
3KCTV5 First Warn team 71° -262° 0 80%✓
3KCTV5 website 71° -262° 0 80%✓
3KMBC 9 First Alert team 73° 059° -3 –
3KMBC 9 website 70° -362° 0 94%✓
3KSHB 41 weather team 72° -161° -1 60%✓
3KSHB 41 website 72° -163° +1 95%✓
3ECMWF (European model) 73° 061° -1 86%✓
3GEM (Canadian model) 69° -461° -1 87%✓
3GFS (American model) 76° +360° -2 85%✓
3ICON (German model) 70° -363° +1 81%✓
3National Blend of Models 70° -362° 0 89%✓
3National Weather Service 73° 059° -3 89%✓
4Consensus forecast 71° -262° 0 76%✓
4FOX4 weather team 69° -459° -3 80%✓
4FOX4 website 75° +263° +1 83%✓
4KCTV5 First Warn team 68° -562° 0 70%✓
4KCTV5 website 68° -562° 0 70%✓
4KMBC 9 First Alert team 69° -456° -6 –
4KMBC 9 website 73° 062° 0 87%✓
4KSHB 41 weather team 70° -357° -5 60%✓
4KSHB 41 website 74° +163° +1 81%✓
4ECMWF (European model) 72° -162° 0 73%✓
4GEM (Canadian model) 73° 062° 0 76%✓
4GFS (American model) 68° -562° 0 88%✓
4ICON (German model) 69° -460° -2 73%✓
4National Blend of Models 71° -261° -1 75%✓
4National Weather Service 72° -158° -4 83%✓
5Consensus forecast 70° -359° -3 72%✓
5FOX4 weather team 67° -657° -5 60%✓
5FOX4 website 73° 062° 0 65%✓
5KCTV5 First Warn team 68° -560° -2 60%✓
5KCTV5 website 68° -560° -2 60%✓
5KMBC 9 First Alert team 69° -456° -6 –
5KMBC 9 website 71° -259° -3 74%✓
5KSHB 41 weather team 69° -457° -5 –
5KSHB 41 website 72° -161° -1 73%✓
5ECMWF (European model) 70° -363° +1 79%✓
5GEM (Canadian model) 71° -258° -4 71%✓
5GFS (American model) 60° -1356° -6 78%✓
5ICON (German model) 66° -757° -5 80%✓
5National Blend of Models 70° -359° -3 62%✓
5National Weather Service 70° -356° -6 73%✓
6Consensus forecast 69° -458° -4 68%✓
6FOX4 weather team 68° -557° -5 40%✗
6FOX4 website 70° -362° 0 74%✓
6KCTV5 First Warn team 68° -557° -5 60%✓
6KCTV5 website 68° -557° -5 60%✓
6KMBC 9 First Alert team 69° -456° -6 –
6KMBC 9 website 69° -460° -2 74%✓
6KSHB 41 weather team 69° -457° -5 40%✗
6KSHB 41 website 69° -461° -1 74%✓
6ECMWF (European model) 70° -359° -3 73%✓
6GEM (Canadian model) 65° -863° +1 73%✓
6GFS (American model) 58° -1555° -7 55%✓
6ICON (German model) 68° -558° -4 68%✓
6National Blend of Models 68° -558° -4 57%✓
6National Weather Service 70° -357° -5 70%✓
7Consensus forecast 70° -361° -1 57%✓
7FOX4 website – –64° +2 –
7KCTV5 website 73° 061° -1 56%✓
7KMBC 9 First Alert team 69° -452° -10 –
7KMBC 9 website 72° -162° 0 64%✓
7KSHB 41 weather team 64° -957° -5 30%✗
7KSHB 41 website 73° 063° +1 64%✓
7ECMWF (European model) 72° -165° +3 57%✓
7GEM (Canadian model) 67° -664° +2 67%✓
7GFS (American model) 67° -654° -8 43%✗
7National Blend of Models 70° -358° -4 46%✗
7National Weather Service – –54° -8 –