Tuesday, October 13, 2026
What happened
- Tuesday, October 13: severe weather reported within 25 miles (wind 19, hail 1); 1.24 in of rain.
Rain 1.24 in · snow 0.0 in, from the National Weather Service's official climate reports for KCI.
This was before forecasts were collected here (from October 14), so there's nothing to check it against.
Storm Prediction Center outlook
The national outlook for severe storms at KCI, for reference (not scored): the last one issued before 9 a.m. that morning (day 1), the day before (day 2) and two days before (day 3).
| Day | Day 3 outlook | Day 2 outlook | Day 1 outlook |
|---|---|---|---|
| Oct 13 | – | – | – |
Severe weather reports within 25 miles
| Time | Kind | Size or speed | Where | Miles from KCI |
|---|---|---|---|---|
| Oct 13, 6:30 p.m. | wind | 70 mph | 6 SSW Easton, Leavenworth County, KS | 25 |
| Oct 13, 6:44 p.m. | wind | 60 mph | 3 NE Tonganoxie, Leavenworth County, KS | 21 |
| Oct 13, 6:45 p.m. | hail | 1.50 in | Tonganoxie, Leavenworth County, KS | 24 |
| Oct 13, 6:53 p.m. | wind | damage | 2 S Lansing, Leavenworth County, KS | 11 |
| Oct 13, 7:10 p.m. | wind | damage | 2 NW Muncie, Wyandotte County, KS | 13 |
| Oct 13, 7:12 p.m. | wind | damage | 2 N Waldron, Platte County, MO | 5 |
| Oct 13, 7:13 p.m. | wind | 68 mph | Camden Point, Platte County, MO | 11 |
| Oct 13, 7:18 p.m. | wind | damage | Merriam, Johnson County, KS | 18 |
| Oct 13, 7:22 p.m. | wind | 75 mph | 3 E Waldron, Platte County, MO | 6 |
| Oct 13, 7:25 p.m. | wind | damage | 1 SSE Northmoor, Clay County, MO | 10 |
| Oct 13, 7:26 p.m. | wind | damage | 2 NW Roeland Park, Wyandotte County, KS | 17 |
| Oct 13, 7:26 p.m. | wind | damage | 2 NNE Trimble, Clinton County, MO | 16 |
| Oct 13, 7:27 p.m. | wind | damage | Platte Woods, Platte County, MO | 6 |
| Oct 13, 7:36 p.m. | wind | damage | 3 ESE North Kansas City, Jackson County, MO | 16 |
| Oct 13, 7:40 p.m. | wind | damage | 1 S Liberty, Clay County, MO | 16 |
| Oct 13, 7:58 p.m. | wind | 72 mph | 3 SSW Mosby, Clay County, MO | 22 |
| Oct 13, 9:13 p.m. | wind | 63 mph | 2 SE Bonner Springs, Johnson County, KS | 19 |
| Oct 13, 9:18 p.m. | wind | damage | 1 WNW Prairie Village, Johnson County, KS | 21 |
| Oct 13, 9:22 p.m. | wind | damage | 7 WSW Raytown, Jackson County, MO | 23 |
| Oct 13, 9:37 p.m. | wind | damage | 4 S Kansas City, Jackson County, MO | 19 |
From the Storm Prediction Center's filtered storm reports.