Tuesday, November 3, 2026
What happened
- Tuesday, November 3: 2.29 in of rain.
Rain 2.29 in · top gust 35 mph, from the National Weather Service's official climate reports for KCI.
Alert days
Whether each station that flags days (KCTV5's "First Warn", FOX4's "Weather Aware" and KMBC 9's "Impact Day" days) flagged one of the storm's days, in its forecast out at 9 a.m. 1, 2 and 3 days before. "–": no forecast read.
| Station | 1 day before | 2 days before | 3 days before |
|---|---|---|---|
| FOX4 weather team | flagged | flagged | flagged |
| KCTV5 First Warn team | not flagged | flagged | flagged |
| KMBC 9 First Alert team | flagged | flagged | flagged |
Rain
Each forecaster's chance of rain, from its forecast out at 9 a.m. the day before, for each day with an inch or more.
| Forecaster | Nov 3 |
|---|---|
| KSHB 41 weather team | <built-in method pop of dict object at 0x78176c996480>% |
| KMBC 9 First Alert team | <built-in method pop of dict object at 0x78176c995480>% |
| KCTV5 First Warn team | <built-in method pop of dict object at 0x78176c996e40>% |
| FOX4 weather team | <built-in method pop of dict object at 0x78176c995240>% |
| KSHB 41 website | <built-in method pop of dict object at 0x78176c9947c0>% |
| KMBC 9 website | <built-in method pop of dict object at 0x78176c771440>% |
| KCTV5 website | <built-in method pop of dict object at 0x78176c7701c0>% |
| FOX4 website | <built-in method pop of dict object at 0x78176c7703c0>% |
| National Weather Service | <built-in method pop of dict object at 0x78176c7705c0>% |
| National Blend of Models | <built-in method pop of dict object at 0x78176c770940>% |
| GFS (American model) | <built-in method pop of dict object at 0x78176c770cc0>% |
| ECMWF (European model) | <built-in method pop of dict object at 0x78176c770ec0>% |
| GEM (Canadian model) | <built-in method pop of dict object at 0x78176c7710c0>% |
| ICON (German model) | <built-in method pop of dict object at 0x78176c770ac0>% |
| HRRR | <built-in method pop of dict object at 0x78176c7717c0>% |
| Consensus forecast | <built-in method pop of dict object at 0x78176c7719c0>% |
Storm Prediction Center outlook
The national outlook for severe storms at KCI, for reference (not scored): the last one issued before 9 a.m. that morning (day 1), the day before (day 2) and two days before (day 3).
| Day | Day 3 outlook | Day 2 outlook | Day 1 outlook |
|---|---|---|---|
| Nov 3 | no thunderstorms | no thunderstorms | general thunderstorms |